What AP automation software costs at your invoice volume
12 vendor cost records: 2 with published pricing, 1 partial and 9 quote only. Pick a volume or your ERP.
Vendors that publish no price we can compute a cost from
9 of 12
Every record states what is known even when the vendor will not say what it costs.
By invoice volume
By ERP
Cost per invoice calculator
Type your monthly invoice volume and see the monthly cost and cost per invoice for every vendor with published pricing. Open the calculator.
Best lists
Latest cost records
| Vendor | Pricing | Per invoice at 1,000 | Per invoice at 5,000 | Per invoice at 25,000 |
|---|---|---|---|---|
| | Quote only | Quote only | ||
| | Quote only | Quote only | ||
| | Published pricing | $1.70 | $1.64 | $1.64 |
| | Quote only | Quote only | ||
| | Quote only | Quote only | ||
| | Quote only | Quote only | ||
| | Quote only | Quote only | ||
| | Published pricing | $1.60 | $1.60 | $1.60 |
| | Quote only | Quote only | ||
| | Quote only | Quote only | ||
| | Partial pricing | Base fee only, $99 a month | ||
| | Quote only | Quote only | ||
Updated 4 October 2026. Quote only means the vendor publishes no prices to compute from. How the figures are worked out.